Slavic Results Matrix Data
Experiment Results of Correlations between Predictors with Word Adaptation Surprisal
Stimuli | East Slavic | West Slavic | West South Slavic | East South Slavic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decoder | RU | UK | BE | US | LS | PL | CS | SK | BS | HR | SR | SL | MK | BG |
RU | -0.491 | 0.196 | -0.135 | -0.131 | -.27 | |||||||||
UK | ||||||||||||||
BE | ||||||||||||||
US | ||||||||||||||
LS | ||||||||||||||
PL | ||||||||||||||
CS | ||||||||||||||
SK | ||||||||||||||
BS | ||||||||||||||
HR | ||||||||||||||
SR | ||||||||||||||
SL | ||||||||||||||
MK | ||||||||||||||
BG |