Slavic Results Matrix Data
Experiment Results for Top 100 Frequent Nouns
Stimuli | East Slavic | West Slavic | West South Slavic | East South Slavic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decoder | RU | UK | BE | US | LS | PL | CS | SK | BS | HR | SR | SL | MK | BG |
RU | 50.55% | |||||||||||||
UK | ||||||||||||||
BE | ||||||||||||||
US | ||||||||||||||
LS | ||||||||||||||
PL | ||||||||||||||
CS | ||||||||||||||
SK | ||||||||||||||
BS | ||||||||||||||
HR | ||||||||||||||
SR | ||||||||||||||
SL | ||||||||||||||
MK | ||||||||||||||
BG |