Slavic Results Matrix Data
Experiment Results for Words in Predictive Context
Stimuli | East Slavic | West Slavic | West South Slavic | East South Slavic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decoder | RU | UK | BE | US | LS | PL | CS | SK | BS | HR | SR | SL | MK | BG |
RU | ||||||||||||||
UK | ||||||||||||||
BE | ||||||||||||||
US | ||||||||||||||
LS | ||||||||||||||
PL | ||||||||||||||
CS | ||||||||||||||
SK | 0.00% | 73.68% | ||||||||||||
BS | ||||||||||||||
HR | 76.00% | 86.00% | ||||||||||||
SR | ||||||||||||||
SL | ||||||||||||||
MK | ||||||||||||||
BG |